Energy Conversions
| Joules | |
| I kJ | 1000 |
| 1 Calorie | 4186.8 |
| Barrel (US) | 6383087908.3509 |
| McF | 1038000000 |
| Therm (EC) | 105505600 |
| Therm (US) | 105505600 |
| BTU | 1055.0559 |
| kWhr | 3600000 |
| TWhr | 3600000000000000 |
| Gallon of Gas | 131760000 |
| 1 tonne coal | 29307600000 |
| 1 tonne oil | 41868000000 |
| 1 Gallon Natural Gas | 158040000 |
| 100 cubic ft gas | 108720000 |
| 1 quad | 1.05506E+18 |
| kt | 4.11E+21 |
| Watt | |
| 1 kW | 1000 |
| 1 MW | 1000000 |
| Mb/d | 73000000000 |