Renewable
| Type of Energy | Current | Energy | Production (J) | |
| Solar | 2222854 | 1617987 | 1529955 | |
| Hydro | 2848.65093 | 1.60E-08 | 1.65E-09 | |
| Tidal | ||||
| Wind | 4458360 | 2,839,020 | 44400000 | |
| Biomass | 7.17E+19 | 608832000 | 8.46E+14 | |
| Geothermal | 11946072.6 | 575028 | 480000 |
| Current Average |
| 1790265.3 |
| 9.50E+02 |
| 17,232,460 |
| 2.39E+19 |
| 4333700.2 |
Analysis
It was not practical to find reserves for these sources. In cases like geothermal or solar, there is a theoretically infinite amount of energy from these sources. However, in the case the earth exploded or the like, these resources would technically become non-renewable resources, but that seems the least of our worries.